![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.2 58.2 1/19/10 31.6 1/10/10 511 0 2.83 1 114 1/7/10 SSE 29.92 80
2 46.2 63.5 2/28/10 24.6 2/22/10 519 0 2.83 2 114 2/3/10 ENE 30.02 76
3 45.5 67.6 3/6/10 31.8 3/6/10 157 0 2.83 1 114 3/5/10 SE 30.04 73
---------------------------------------------------------------------------------------
TOT 45.7 67.6 3/6/10 24.6 2/22/10 1187 0 2.83 1 114 1/7/10 ENE 29.98 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 49.1 54.1 1:04pm 40.5 11:59pm 7 0 0.00 1 10 12:24pm SE 29.86 84
3 45.8 55.9 3:29pm 38.8 1:16am 18 0 0.16 0 4 5:50am SE 29.95 83
4 46.1 60.4 2:20pm 35.6 5:38am 19 0 0.00 0 8 4:10pm WSW 30.08 73
5 46.5 59.5 3:14pm 36.6 7:05am 19 0 2.83 1 114 6:01am NW 30.13 72
6 48.3 67.6 3:19pm 31.8 7:06am 17 0 0.00 1 10 12:45pm ENE 30.03 66
7 46.9 61.3 1:42pm 34.5 5:29am 18 0 0.00 1 10 5:22pm S 29.91 74
8 42.0 50.7 12:45pm 34.5 10:15pm 23 0 0.00 3 16 1:08pm WSW 30.15 63
9 40.6 52.3 1:39pm 32.5 2:03am 24 0 2.83 2 114 5:03pm SSE 30.11 74
10 38.4 38.8 12:00am 37.9 12:52am 1 0 0.00 3 11 12:27am SSE 30.00 85
---------------------------------------------------------------------------------------
TOT 45.5 67.6 3/6/10 31.8 3/6/10 146 0 2.83 1 114 3/5/10 SE 30.04 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:08am 1/6/10 0 5:55am 1/4/10 68 Wind Speed 114 12:22pm 1/7/10 0 12:04am 1/1/10 1 Wind Gust 114 12:22pm 1/7/10 0 12:05am 1/1/10 2 In Humidity 58 7:21am 2/16/10 25 2:56pm 2/21/10 49 Humidity 91 12:13am 1/1/10 19 2:34pm 2/21/10 77 In Temp 77.0 2:52pm 3/7/10 59.9 5:53am 1/9/10 71.4 Out Temp 67.6 3:19pm 3/6/10 24.6 7:18am 2/22/10 45.7 Raw Barometer 30.02 10:10am 1/6/10 28.65 1:38am 1/21/10 29.63 Total Rain 2.83 5:11pm 3/9/10 0.00 12:22pm 1/7/10 2.81
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:05am 3/1/10 0 10:59am 3/1/10 135 Wind Speed 114 6:01am 3/5/10 0 12:00am 3/1/10 1 Wind Gust 114 6:01am 3/5/10 0 12:00am 3/1/10 1 In Humidity 54 5:27am 3/4/10 36 7:14pm 3/6/10 47 Humidity 90 3:51am 3/1/10 32 1:09pm 3/8/10 73 In Temp 77.0 2:52pm 3/7/10 61.3 5:13am 3/7/10 72.3 Out Temp 67.6 3:19pm 3/6/10 31.8 7:06am 3/6/10 45.4 Raw Barometer 29.93 10:10pm 3/8/10 29.49 4:27am 3/3/10 29.69 Total Rain 2.83 5:11pm 3/9/10 0.00 11:42am 3/2/10 2.81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 225 1:18am 112 12:43am 158 Wind Speed 11 12:27am 0 12:00am 3 Wind Gust 11 12:27am 0 12:00am 4 In Humidity 46 12:00am 46 12:00am 46 Humidity 85 12:00am 84 12:15am 85 In Temp 69.6 12:00am 68.7 1:26am 69.1 Out Temp 38.8 12:00am 37.7 1:05am 38.2 Raw Barometer 29.68 1:22am 29.65 12:00am 29.66 Total Rain 2.83 12:00am 2.83 12:00am 2.83
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/31/2008 248 338 0 1 114 0 1 114 0 49 53 47 73 86 56 72.7 74.6 68.5 57.0 64.2 47.1 29.76 29.84 29.71 0.00 0.00 0.00
9/1/2008 248 338 0 1 8 0 1 8 0 48 52 45 72 91 47 72.5 76.2 68.1 55.8 68.0 44.2 29.94 29.99 29.84 0.00 0.00 0.00
9/2/2008 248 338 0 1 114 0 1 114 0 46 50 44 65 90 33 73.5 76.6 69.8 59.1 75.5 42.2 29.89 29.94 29.82 0.00 0.00 0.00
9/3/2008 248 338 0 1 114 0 2 114 0 47 51 44 65 90 41 74.9 78.2 70.8 61.0 75.0 46.0 29.87 29.92 29.83 0.00 0.00 0.00
9/4/2008 248 338 0 1 114 0 2 114 0 48 51 45 66 89 39 76.3 79.3 73.4 63.3 77.7 49.1 29.86 29.91 29.79 0.00 0.00 0.00
9/5/2008 248 338 0 1 11 0 2 11 0 49 56 42 69 87 44 76.2 78.0 73.0 63.5 78.4 49.8 29.83 29.87 29.79 0.00 0.00 0.00
9/6/2008 248 338 0 2 114 0 2 114 0 55 62 48 71 87 49 74.6 82.4 69.2 64.8 78.6 56.3 29.77 29.84 29.70 0.00 0.00 0.00
9/7/2008 248 338 0 1 114 0 2 114 0 47 61 34 57 88 25 77.3 84.2 67.6 70.1 86.9 52.5 29.71 29.76 29.64 0.00 0.00 0.00
9/8/2008 248 338 0 2 15 0 2 15 0 39 46 29 46 75 19 80.5 83.4 76.2 71.4 88.3 54.6 29.57 29.67 29.46 0.00 0.00 0.00
9/9/2008 248 338 0 2 114 0 2 114 0 42 45 40 62 83 41 79.6 82.2 77.1 64.4 80.2 52.5 29.56 29.65 29.49 0.00 0.00 0.00
9/10/2008 248 338 0 1 10 0 1 10 0 43 47 39 61 89 28 76.2 80.7 71.9 62.0 81.1 44.4 29.71 29.76 29.65 0.00 0.00 0.00
9/11/2008 248 338 0 1 114 0 1 114 0 41 48 35 52 87 19 77.7 82.0 71.9 69.1 92.6 46.5 29.64 29.72 29.55 0.00 0.00 0.00
9/12/2008 248 338 0 1 12 0 2 12 0 49 58 40 60 82 30 73.7 80.4 66.9 65.3 82.0 50.1 29.66 29.75 29.58 0.00 0.00 0.00
9/13/2008 248 338 0 1 12 0 1 12 0 54 64 46 64 89 35 70.1 78.8 61.3 63.5 82.5 47.1 29.74 29.80 29.67 0.00 0.00 0.00
9/14/2008 248 338 0 1 7 0 1 7 0 50 62 39 57 88 24 73.0 83.1 61.7 68.0 90.3 47.1 29.72 29.77 29.67 0.00 0.00 0.00
9/15/2008 248 338 0 0 7 0 0 7 0 50 60 39 57 88 26 73.8 83.4 64.5 69.0 91.7 48.3 29.69 29.76 29.61 0.00 0.00 0.00
9/16/2008 248 338 0 0 6 0 1 6 0 52 61 38 58 88 24 74.4 82.9 66.3 70.5 93.3 51.4 29.61 29.67 29.54 0.00 0.00 0.00
9/17/2008 248 338 0 1 114 0 1 114 0 56 62 50 69 87 41 72.8 80.6 67.1 64.5 83.8 53.4 29.64 29.73 29.58 0.00 0.00 0.00
9/18/2008 158 338 0 1 114 0 1 114 0 54 62 51 73 82 64 70.7 74.3 65.4 58.7 63.8 55.0 29.73 29.76 29.70 0.00 0.00 0.00
9/19/2008 270 338 0 1 9 0 1 9 0 52 57 51 68 80 48 73.5 76.6 68.5 62.0 73.2 56.1 29.70 29.73 29.67 0.00 0.00 0.00
9/20/2008 270 338 0 0 8 0 1 8 0 49 54 45 67 78 52 75.1 78.0 69.4 59.8 66.7 56.1 29.76 29.79 29.72 0.00 0.00 0.00
9/21/2008 158 315 0 0 114 0 1 114 0 51 54 49 80 87 63 75.9 78.2 74.4 58.0 67.6 52.8 29.77 29.83 29.75 0.00 0.00 0.00
9/22/2008 248 338 0 0 10 0 0 10 0 48 52 44 72 90 48 73.3 74.4 72.1 54.9 63.5 47.4 29.92 29.99 29.82 0.00 0.00 0.00
9/23/2008 22 338 0 0 114 0 0 114 0 46 49 43 70 90 36 70.8 75.0 66.7 53.2 73.4 39.2 29.84 29.99 29.67 0.00 0.00 0.00
9/24/2008 158 270 0 1 15 0 1 15 0 46 48 43 66 86 34 76.3 78.8 73.5 59.0 74.1 48.0 29.63 29.68 29.61 0.00 0.00 0.00
9/25/2008 158 338 45 2 12 0 3 12 0 48 50 46 72 88 49 77.8 79.1 76.6 60.5 69.4 53.9 29.77 29.86 29.64 0.00 0.00 0.00
9/28/2008 315 315 0 0 3 0 0 3 0 46 47 46 79 82 74 74.2 75.2 73.4 51.2 54.5 48.9 29.72 29.73 29.70 0.00 0.00 0.00
9/29/2008 68 338 0 1 14 0 1 14 0 44 47 40 51 86 20 76.7 78.1 72.9 68.5 90.3 46.9 29.66 29.72 29.59 0.00 0.00 0.00
9/30/2008 248 338 0 0 114 0 1 114 0 47 48 45 65 84 43 77.9 79.3 76.6 65.2 77.0 53.4 29.71 29.77 29.66 0.00 0.00 0.00
10/1/2008 248 338 0 0 6 0 1 6 0 47 48 46 74 91 50 79.2 81.3 76.8 61.5 76.1 48.2 29.63 29.73 29.55 0.00 0.00 0.00
10/2/2008 158 248 0 1 114 0 1 114 0 49 52 48 81 89 62 79.1 80.2 77.9 60.9 70.2 55.5 29.53 29.56 29.50 0.02 0.04 0.00
10/3/2008 90 202 0 1 12 0 2 12 0 50 53 48 85 88 80 79.6 83.3 76.2 58.3 61.3 55.5 29.28 29.55 29.02 0.06 0.14 0.04
10/4/2008 158 338 0 3 16 0 4 16 0 52 56 47 81 89 62 75.6 78.0 71.2 57.9 64.4 52.5 29.28 29.59 29.01 0.14 0.14 0.14
10/5/2008 0 248 158 0 114 0 0 114 0 54 56 51 88 90 82 71.3 77.0 67.8 52.5 57.9 50.1 29.63 29.68 29.59 0.14 0.00 0.00
10/6/2008 158 270 68 3 114 0 4 114 0 55 56 54 69 86 55 76.4 77.0 75.2 63.9 69.9 56.4 29.73 29.76 29.70 0.14 0.14 0.00
10/7/2008 248 338 0 1 13 0 1 13 0 53 56 50 75 90 47 75.1 76.1 73.0 54.7 64.0 42.4 30.01 30.16 29.76 0.14 0.14 0.14
10/8/2008 292 338 0 1 12 0 1 12 0 50 51 49 75 91 45 71.2 73.0 69.9 47.9 60.4 38.1 30.08 30.17 29.94 0.14 0.14 0.14
10/9/2008 248 338 0 0 8 0 0 8 0 50 51 48 81 90 47 69.9 71.4 68.5 44.7 59.1 36.6 29.93 29.95 29.90 0.17 0.24 0.14
10/9/2008 0 338 0 0 114 0 0 114 0 50 51 48 81 90 47 69.9 71.4 68.0 44.7 59.1 36.6 29.93 29.95 29.90 0.17 0.00 0.00
10/10/2008 292 338 0 0 114 0 1 114 0 49 51 44 78 90 47 69.3 71.4 63.5 45.7 59.1 36.6 29.96 30.02 29.90 0.20 0.24 0.14
10/11/2008 22 338 22 0 4 0 0 4 0 46 47 45 86 91 76 71.2 72.5 70.1 38.7 42.8 33.9 30.03 30.06 30.00 0.24 0.24 0.24
10/12/2008 158 315 22 0 8 0 1 8 0 46 47 45 63 81 41 72.6 74.1 70.9 53.2 64.2 42.8 30.12 30.18 30.03 0.24 0.24 0.24
10/13/2008 158 338 0 0 114 0 1 114 0 48 50 46 68 85 51 73.7 75.2 72.6 57.4 65.1 50.3 30.16 30.21 30.10 0.24 0.24 0.00
10/14/2008 292 338 0 1 114 0 2 114 0 48 50 47 73 88 46 72.9 74.1 72.1 51.1 59.5 39.3 30.10 30.17 30.01 0.24 0.24 0.00
10/15/2008 248 338 0 0 114 0 1 114 0 47 49 46 78 90 53 71.3 72.5 69.6 45.9 58.6 34.5 29.99 30.05 29.91 0.24 0.24 0.00
10/16/2008 158 338 0 0 8 0 1 8 0 48 49 48 81 89 61 72.4 74.4 70.3 53.9 66.3 48.0 29.96 30.01 29.91 0.24 0.24 0.24
10/17/2008 248 338 0 0 114 0 1 114 0 50 53 47 78 91 48 75.5 82.0 73.4 57.0 70.3 47.1 29.86 29.96 29.78 0.24 0.24 0.00
10/18/2008 0 338 0 2 114 0 2 114 0 49 52 40 74 87 60 75.3 79.1 71.2 51.8 58.1 42.1 29.86 29.89 29.80 0.24 0.00 0.00
10/19/2008 248 338 0 0 114 0 0 114 0 51 53 49 74 90 55 72.5 73.7 71.2 51.3 59.7 43.7 29.80 29.89 29.75 0.24 0.24 0.24
10/20/2008 158 338 0 1 114 0 2 114 0 50 51 49 77 88 55 72.7 74.8 71.2 51.3 63.3 40.8 29.85 30.10 29.71 0.28 0.31 0.00
10/21/2008 292 338 0 0 7 0 0 7 0 50 51 48 84 91 63 71.3 72.8 69.9 44.9 54.6 37.0 30.21 30.30 30.10 0.33 0.33 0.31
10/22/2008 0 338 0 0 114 0 0 114 0 47 48 44 66 91 34 69.9 71.6 68.7 50.5 69.0 32.7 30.02 30.17 29.86 0.33 0.00 0.00
10/23/2008 270 338 0 0 114 0 1 114 0 47 48 45 69 90 45 69.8 71.6 69.0 50.6 59.7 38.1 29.99 30.03 29.95 0.33 0.33 0.00
10/24/2008 292 338 0 0 114 0 0 114 0 46 48 44 75 91 40 70.3 72.6 68.7 44.3 59.9 32.3 30.02 30.06 29.98 0.33 0.33 0.00
10/25/2008 292 338 0 0 9 0 1 9 0 48 49 46 77 86 60 71.9 74.4 69.9 49.2 60.8 40.2 30.06 30.12 30.02 0.33 0.33 0.33
10/26/2008 112 338 0 2 19 0 3 19 0 48 50 47 53 84 23 72.9 76.2 69.8 53.3 69.2 39.9 29.94 30.03 29.86 0.33 0.33 0.00
10/27/2008 180 338 0 0 5 0 0 5 0 48 50 46 56 81 30 73.7 75.9 72.1 51.7 70.3 37.7 29.91 29.95 29.88 0.33 0.33 0.33
10/28/2008 158 315 0 0 114 0 0 114 0 48 51 46 74 90 47 72.4 73.5 71.4 48.5 65.4 37.9 29.94 30.00 29.90 0.33 0.33 0.00
10/29/2008 248 315 0 0 8 0 0 8 0 48 51 47 78 88 58 73.1 75.9 71.6 50.9 61.8 41.7 29.74 29.91 29.56 0.33 0.33 0.33
10/30/2008 158 338 0 0 114 0 0 114 0 49 51 48 81 90 67 73.0 74.3 70.8 50.5 58.2 43.7 29.58 29.65 29.52 0.33 0.33 0.00
11/4/2008 22 315 0 1 10 0 1 10 0 52 55 52 80 89 56 71.6 73.8 70.2 46.0 55.4 41.7 29.69 29.85 29.43 0.35 0.41 0.33
11/5/2008 68 338 0 1 9 0 1 9 0 51 54 50 84 90 77 73.1 74.5 70.0 45.8 48.4 42.4 29.82 29.87 29.77 0.36 0.02 0.00
11/6/2008 158 338 0 1 114 0 2 114 0 52 54 50 89 91 86 74.3 75.2 73.0 51.4 58.8 45.7 29.93 29.99 29.82 1.24 2.12 0.00
11/7/2008 158 225 45 2 12 0 3 12 0 54 56 53 81 88 68 74.2 75.2 73.2 59.0 65.3 53.7 29.88 29.99 29.68 2.12 2.14 2.12
11/8/2008 158 225 45 3 16 0 4 16 0 56 58 53 83 89 72 74.1 74.6 73.4 54.6 59.3 50.3 29.54 29.68 29.47 2.26 2.35 2.14
11/9/2008 158 270 68 2 13 0 3 13 0 56 57 54 86 90 83 72.9 73.5 72.1 50.7 53.9 48.9 29.59 29.66 29.55 2.40 2.47 2.35
11/10/2008 158 292 22 2 12 0 2 12 0 55 57 53 82 89 66 73.1 74.6 72.5 50.2 58.4 47.4 29.74 29.79 29.66 2.53 2.55 2.47
11/11/2008 158 270 45 4 18 0 5 18 0 54 56 53 88 90 81 73.5 74.8 71.9 51.1 56.8 46.7 29.68 29.77 29.62 2.86 3.12 2.55
11/12/2008 180 338 0 6 18 0 7 18 0 57 60 54 89 90 86 74.4 75.9 73.7 57.8 60.4 52.5 29.71 29.81 29.65 3.31 3.77 0.00
11/13/2008 248 338 0 1 12 0 1 12 0 56 58 54 78 91 50 73.3 75.3 70.1 48.1 56.1 37.0 30.06 30.18 29.80 3.77 3.77 3.77
11/14/2008 158 315 0 0 6 0 0 6 0 53 55 50 77 91 48 72.8 77.7 69.2 45.0 59.3 37.0 30.20 30.26 30.15 3.77 3.77 3.77
11/15/2008 0 248 248 0 114 0 0 114 0 49 53 40 90 91 88 73.7 76.6 68.5 36.6 40.6 34.1 30.11 30.17 30.04 3.77 0.00 0.00
11/16/2008 180 338 0 0 114 0 0 114 0 52 57 52 77 90 60 76.8 78.6 74.4 50.5 60.8 40.8 29.85 29.91 29.81 3.79 3.79 3.79
11/17/2008 158 270 0 0 5 0 0 5 0 52 54 51 82 92 58 74.0 75.2 73.0 46.9 60.6 38.4 29.82 29.87 29.80 3.79 3.79 3.79
11/18/2008 248 338 0 0 5 0 0 5 0 52 55 51 88 92 80 72.4 74.3 71.0 45.6 53.7 38.1 29.92 29.97 29.86 3.79 3.79 3.79
11/19/2008 0 338 0 0 114 0 0 114 0 52 53 52 88 89 87 72.0 72.3 71.7 45.0 46.5 41.0 29.85 29.88 29.84 3.78 0.00 0.00
11/20/2008 135 270 45 2 114 0 3 114 0 53 55 50 84 90 52 72.2 74.1 70.7 46.6 51.9 37.9 29.81 30.09 29.55 3.99 4.12 0.00
11/21/2008 158 270 45 1 10 0 1 10 0 51 52 49 83 91 64 72.9 74.3 71.9 44.1 53.2 36.3 29.92 30.09 29.74 4.14 4.18 4.12
11/22/2008 158 248 68 0 8 0 0 8 0 51 54 50 87 91 74 71.0 71.9 70.5 42.6 51.0 36.1 29.94 30.02 29.81 4.18 4.18 4.18
11/23/2008 68 338 0 1 11 0 1 11 0 52 55 49 73 91 41 71.0 71.9 70.3 42.5 55.7 32.5 29.88 30.00 29.81 4.20 4.20 4.18
11/24/2008 158 338 68 0 114 0 0 114 0 49 51 47 78 90 53 71.5 72.3 70.5 39.0 54.1 29.4 29.81 29.87 29.77 4.20 4.20 0.00
11/25/2008 270 338 0 0 4 0 0 4 0 48 51 46 89 91 82 70.6 72.5 69.4 37.6 43.5 31.1 29.88 29.94 29.80 4.23 4.26 4.20
11/26/2008 22 338 0 4 17 0 4 17 0 46 52 30 66 92 38 73.1 77.0 69.1 44.3 53.8 37.2 29.83 29.93 29.72 2.89 2.57 2.57
11/27/2008 0 292 0 0 114 0 1 114 0 41 48 31 73 84 53 71.7 75.9 66.7 38.8 46.2 31.6 29.79 29.88 29.71 3.20 0.00 0.00
11/28/2008 90 158 68 0 114 0 0 114 0 48 52 44 87 90 84 74.2 78.9 71.4 49.4 50.9 48.5 30.08 30.10 30.06 4.30 4.30 4.30
11/29/2008 158 202 68 0 5 0 0 5 0 52 57 49 87 90 78 73.5 79.1 70.1 53.1 59.5 48.9 30.11 30.14 30.07 4.32 4.32 4.30
11/30/2008 270 338 0 0 5 0 0 5 0 54 57 51 90 92 85 71.7 74.1 69.2 50.3 55.7 46.4 29.94 30.12 29.78 4.34 4.34 4.32
12/1/2008 0 225 22 2 114 0 2 114 0 54 57 53 86 92 76 71.9 73.8 71.2 48.1 55.2 39.9 29.72 29.80 29.60 4.33 0.00 0.00
12/2/2008 180 270 135 1 114 0 1 114 0 54 56 54 85 91 76 72.2 73.5 71.4 51.1 56.8 42.0 29.98 30.07 29.83 4.61 4.61 4.61
12/3/2008 292 338 0 0 5 0 0 5 0 54 57 52 90 92 80 72.2 73.4 71.6 46.2 53.0 40.1 30.04 30.07 29.99 4.63 4.63 4.61
12/5/2008 68 225 135 0 0 0 0 0 0 48 49 47 68 87 45 71.6 72.3 70.9 40.2 50.5 32.9 29.96 29.98 29.95 2.98 2.98 2.98
12/6/2008 158 270 68 0 8 0 0 8 0 49 51 46 80 90 58 71.0 72.5 69.4 38.1 51.4 28.0 29.96 30.01 29.91 3.32 4.63 2.98
12/7/2008 158 338 22 0 7 0 0 7 0 49 50 48 88 90 83 72.0 72.6 71.4 43.4 46.9 37.7 29.84 29.93 29.78 4.73 4.83 4.63
12/8/2008 0 270 68 0 114 0 0 114 0 48 50 48 87 91 72 71.7 72.5 70.8 43.1 51.0 37.7 29.95 30.02 29.86 4.84 0.00 0.00
12/9/2008 90 338 0 0 114 0 1 114 0 49 53 48 85 91 72 71.2 72.6 70.1 42.4 47.8 37.0 30.09 30.17 30.04 4.87 4.87 0.00
12/10/2008 248 338 0 0 6 0 0 6 0 50 53 49 83 90 65 71.0 71.9 70.1 45.0 50.7 41.1 30.20 30.26 30.16 4.87 4.87 4.87
12/11/2008 315 338 0 1 9 0 1 9 0 51 53 50 86 90 72 71.2 72.3 70.5 42.6 50.7 31.8 30.08 30.18 29.95 4.87 4.87 4.87
12/12/2008 248 315 45 2 114 0 3 114 0 48 52 38 88 92 77 72.6 76.2 65.6 37.4 43.3 30.5 29.49 29.95 29.17 4.96 5.12 0.00
12/13/2008 180 292 68 5 19 0 6 19 0 45 51 39 86 88 83 70.6 77.1 64.4 37.0 39.7 34.5 29.27 29.40 29.22 5.13 5.16 0.00
12/14/2008 68 338 0 7 23 0 8 23 0 43 48 36 73 89 56 70.9 77.7 66.0 27.8 35.2 21.9 29.49 29.58 29.40 5.20 5.24 5.16
12/15/2008 68 338 0 9 24 0 11 24 0 42 44 41 53 61 47 69.2 70.5 67.8 22.5 25.7 20.1 29.69 29.87 29.57 5.24 5.24 0.00
12/16/2008 22 338 0 0 114 0 1 114 0 40 44 38 63 79 42 68.8 70.1 67.8 21.5 31.1 12.7 29.93 29.99 29.85 5.24 5.24 0.00
12/17/2008 180 270 68 3 15 0 4 15 0 41 44 38 80 88 66 69.2 71.4 68.0 30.7 35.6 22.2 29.63 29.91 29.40 5.24 5.26 5.24
12/18/2008 180 338 45 1 114 0 2 114 0 44 47 41 86 89 71 71.4 75.5 69.0 34.4 39.7 30.7 29.42 29.64 29.34 5.31 5.34 0.00
12/19/2008 248 338 0 0 6 0 0 6 0 44 46 42 86 88 80 73.3 76.8 71.6 31.0 33.6 27.6 29.86 30.03 29.64 5.35 5.36 3.90
12/20/2008 22 22 22 1 7 0 1 7 0 43 44 42 86 88 81 70.6 71.9 69.8 25.8 29.8 21.0 29.95 30.06 29.70 5.36 5.36 5.36
12/21/2008 22 22 22 0 7 0 0 7 0 42 43 40 89 90 88 71.2 71.9 70.1 23.9 27.3 21.7 29.52 29.70 29.37 5.36 5.36 5.36
12/22/2008 22 22 22 0 114 0 0 114 0 41 43 38 89 90 88 70.6 73.2 69.2 25.6 30.0 22.8 29.44 29.62 29.34 5.36 5.36 0.00
12/23/2008 22 22 22 0 114 0 0 114 0 42 45 40 89 90 88 70.9 73.7 68.1 27.7 33.6 24.6 29.62 29.66 29.57 5.36 5.36 0.00
12/24/2008 0 22 22 0 114 0 0 114 0 42 44 41 90 90 87 71.3 73.7 69.2 29.5 34.8 26.7 29.41 29.57 29.17 5.36 0.00 0.00
12/25/2008 68 338 0 0 114 0 0 114 0 45 46 43 89 91 86 72.4 72.8 71.7 33.3 36.1 31.4 29.44 29.65 29.26 5.39 5.39 5.39
12/26/2008 158 248 45 3 17 0 3 17 0 43 46 35 88 91 82 72.5 77.1 69.0 34.7 38.6 30.9 29.78 29.87 29.65 5.61 5.89 5.39
12/27/2008 158 248 90 7 19 0 8 19 0 44 49 37 89 91 86 72.6 77.9 69.8 43.3 47.4 37.7 29.60 29.66 29.53 5.99 6.02 5.89
12/28/2008 202 338 0 1 17 0 2 17 0 47 49 43 86 90 78 72.8 76.6 69.8 44.9 51.0 38.4 29.66 29.79 29.45 6.11 6.12 6.02
12/29/2008 158 338 0 2 15 0 2 15 0 48 51 45 87 91 70 72.7 73.2 72.3 39.6 44.9 36.1 29.73 30.05 29.43 6.39 6.53 6.12
12/30/2008 158 315 45 1 12 0 1 12 0 46 47 44 83 89 70 72.4 72.6 71.9 39.1 44.4 34.8 29.93 30.08 29.71 6.54 6.65 6.53
12/31/2008 202 270 68 2 19 0 3 19 0 47 51 45 84 91 69 72.0 72.8 70.8 41.9 45.8 38.4 29.82 29.91 29.68 6.70 6.79 6.65
1/1/2009 158 338 0 3 15 0 3 15 0 50 53 49 89 90 86 72.3 75.0 70.8 44.6 50.1 38.8 29.41 29.77 29.12 7.44 8.42 6.79
1/2/2009 270 338 0 1 14 0 1 14 0 49 51 47 87 91 76 70.8 71.4 70.1 34.9 41.3 31.6 29.55 29.84 29.09 8.74 8.85 8.42
1/3/2009 158 248 22 0 7 0 0 7 0 48 52 46 87 91 81 70.2 70.8 69.0 34.2 39.3 28.7 29.96 30.02 29.84 8.87 8.87 8.85
1/4/2009 45 225 45 1 16 0 1 16 0 46 47 44 88 91 74 69.8 71.2 68.3 30.3 37.0 25.8 29.75 29.97 29.39 8.88 9.04 8.87
1/5/2009 158 338 0 1 114 0 2 114 0 47 49 45 88 92 79 70.5 72.3 69.4 43.2 49.2 36.6 29.61 29.78 29.38 9.13 9.16 0.00
1/6/2009 158 315 112 5 19 0 7 19 0 48 51 47 88 89 84 72.1 74.7 71.2 49.0 52.8 48.0 29.73 29.78 29.71 3.09 0.02 0.00
1/7/2009 158 270 68 10 21 1 12 21 1 50 54 49 87 90 78 72.6 73.9 71.9 51.7 53.2 50.1 29.64 29.73 29.48 0.13 0.33 0.02
1/8/2009 248 338 0 2 20 0 2 20 0 50 52 49 84 89 71 72.5 73.9 71.6 45.2 50.1 37.9 29.82 30.22 29.47 0.55 0.59 0.33
1/9/2009 68 338 0 0 3 0 0 3 0 47 50 34 86 91 74 73.0 77.0 70.7 35.6 43.3 28.9 30.32 30.38 30.22 0.61 0.61 0.59
1/10/2009 158 248 22 0 5 0 0 5 0 40 47 33 89 91 85 71.0 75.3 67.6 35.2 40.6 28.7 30.31 30.34 30.27 0.61 0.65 0.61
1/11/2009 158 292 22 0 5 0 0 5 0 48 53 43 90 91 87 72.9 77.7 69.8 45.5 49.2 40.6 30.38 30.43 30.31 0.73 0.78 0.65
1/12/2009 248 292 225 0 3 0 0 3 0 52 55 49 90 91 88 72.9 73.5 72.5 47.6 50.7 45.1 30.37 30.43 30.34 0.84 0.86 0.78
1/13/2009 292 338 0 0 4 0 0 4 0 52 54 50 87 91 75 72.7 74.3 71.2 44.4 50.5 35.2 30.25 30.34 30.16 0.87 0.86 0.86
1/14/2009 0 338 0 0 6 0 0 6 0 50 51 48 89 92 80 71.3 72.5 69.6 35.4 41.7 28.4 30.11 30.18 30.07 0.87 0.88 0.86
1/15/2009 0 338 0 0 0 0 0 0 0 48 50 46 87 92 65 70.2 71.6 69.0 33.4 47.8 26.7 30.07 30.11 30.02 0.88 0.88 0.88
1/16/2009 0 248 248 0 114 0 0 114 0 45 48 44 90 91 90 71.0 71.6 70.7 24.9 28.9 22.6 30.09 30.13 30.07 0.91 0.00 0.00
1/17/2009 68 338 0 1 114 0 1 114 0 47 49 45 66 90 38 72.0 73.2 70.5 38.4 52.1 11.8 30.12 30.16 30.08 0.89 0.90 0.88
1/18/2009 68 338 0 1 114 0 2 114 0 45 48 43 61 83 36 71.8 72.6 70.7 38.2 52.5 26.9 30.14 30.18 30.09 0.91 0.90 0.00
1/19/2009 68 338 0 0 114 0 1 114 0 45 49 42 71 88 39 71.1 72.3 69.0 33.8 52.3 23.7 30.10 30.17 30.04 0.92 0.90 0.00
